How to watch CONCACAF Champions Cup: Live streams, TV channels, start times and latest fixtures for 2026 season

The 2026 edition of the CONCACAF Champions Cup will determine which soccer club from across North and Central America will reign supreme as the continental title winner.
After securing the first MLS Cup title in club history, Lionel Messi will hope to push Inter Miami to their first continental championship. Should Inter Miami or any other MLS club win the competition, it would be just the second CONCACAF title in the last 25 editions after Seattle’s iconic run in 2022.
Mexican clubs have long dominated this competition, with a Liga MX side winning the title in each of the last three seasons since Seattle’s win, and 20 of the last 21 overall.
The Sporting News looks at the key details for this year’s competition, including how to watch the matches, kickoff times, and the schedule for the entirety of the bracket.
CONCACAF Champions Cup live stream, TV channel for 2026
Here’s how to watch CONCACAF Champions Cup matches in the United States:
TV channel: FOX, FS1, FS2
Live stream: Fubo, Tubi
FOX has the broadcast rights to all CONCACAF competitions in the United States, including the CONCACAF Champions Cup.
For the 2026 competition, FOX will broadcast games across multiple platforms. For games televised on FOX, FS1, and FS2, those matches can also be found streaming on Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Some games across the earlier round will not be televised, and instead will be streamed by FOX on Tubi, who they acquired back in 2020.
CONCACAF Champions Cup schedule
The CONCACAF Champions Cup will begin with Round One, with matches played across February. The start of the competition comes well before the start of the Major League Soccer regular season, forcing some MLS clubs to start their season preparations much earlier than usual.
All rounds feature two legs, with each participant hosting once in every round and the winner determined by aggregate score. The away goals tiebreaker is still in effect for this competition, unlike many other continental football tournaments around the world.
The 2026 competition will conclude with the final on May 30, which will be hosted by one of the two participants determined by their earlier performances.
| Round | First leg | Second leg |
| Round One | Feb. 3-4, Feb. 17-19 | Feb. 10-12, Feb. 24-26 |
| Round of 16 | Mar. 10-12 | Mar. 17-19 |
| Quarterfinals | April 7-9 | April 14-16 |
| Semifinals | April 28-30 | May 5-7 |
| Final | May 30, 2026 | |
Teams in the 2026 CONCACAF Champions Cup
| Club (Seed) | Nation | Qualified Via | Round Entered |
| Inter Miami (2) | USA | 2025 MLS Cup champions | Round of 16 |
| Seattle Sounders (3) | USA | 2025 Leagues Cup champions | Round of 16 |
| Toluca (1) | Mexico | 2024/25 Liga MX champions* | Round of 16 |
| Alajuelense (4) | Costa Rica | 2025 Central American Cup champions | Round of 16 |
| Mount Pleasant (5) | Jamaica | 2025 Caribbean Cup champions | Round of 16 |
| LA Galaxy (14) | USA | 2025 Leagues Cup third place | Round One |
| Philadelphia Union (12) | USA | 2025 MLS Supporters’ Shield | Round One |
| San Diego FC (17) | USA | 2025 MLS Western Conference regular season champions | Round One |
| Vancouver Whitecaps (9) | USA | Next highest non-qualified club in MLS standings | Round One |
| FC Cincinnati (13) | USA | Next highest non-qualified club in MLS standings | Round One |
| LAFC (10) | USA | Next highest non-qualified club in MLS standings** | Round One |
| Nashville SC (15) | USA | 2025 U.S. Open Cup winners | Round One |
| Club America (8) | Mexico | 2024/25 Liga MX Apertura champions* | Round One |
| Monterrey (11) | Mexico | 2023/24 Liga MX Clausura runners-up | Round One |
| Cruz Azul (6) | Mexico | Next highest non-qualified club in Liga MX standings | Round One |
| UNAL Tigres (7) | Mexico | Next highest non-qualified club in Liga MX standings | Round One |
| UNAM Pumas (16) | Mexico | Next highest non-qualified club in Liga MX standings | Round One |
| Vancouver FC (26) | Canada | 2025 Canadian Championship runners-up*** | Round One |
| Atletico Ottowa (20) | Canada | 2025 Canadian Premier League champions | Round One |
| Forge FC (19) | Canada | 2025 Canadian Premier League Shield winners | Round One |
| O&M (27) | Dominican Rep. | 2025 Caribbean Cup runners-up | Round One |
| Defence Force (25) | Trinidad & Tobago | 2025 Caribbean Cup third place | Round One |
| Xelaju (22) | Guatemala | 2025 Central American Cup runners-up | Round One |
| Real Espana (24) | Honduras | 2025 Central American Cup semifinalist | Round One |
| Olimpia (18) | Honduras | 2025 Central American Cup semifinalist | Round One |
| Cartagines (21) | Costa Rica | 2025 Central American Cup play-in winners | Round One |
| Sporting San Miguelito (23) | Panama | 2025 Central American Cup play-in winners | Round One |
* Toluca secured passage to the CONCACAF Champions Cup Round of 16 by having a higher aggregate table standing than 2024/25 Apertura champions Club America.
** LAFC secured CONCACAF Champions Cup participation as the next-highest MLS finisher yet to qualify due to 2025 League Cup runners-up Inter Miami having already qualified via their 2025 MLS Cup title.
*** Vancouver FC secured CONCACAF Champions Cup participation as Canadian Championship winners Vancouver Whitecaps had already qualified via MLS table standing, which takes precedent.
2026 CONCACAF Champions Cup fixtures, games, start times
All times Eastern. Higher seeded team hosts the second leg in each matchup.
Round One
First leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| Feb. 3 | 7:06 p.m. | R11: Forge FC vs. UNAL Tigres | Hamilton, Ontario | Tubi |
| Feb. 3 | 9:06 p.m. | R7: Olimpia vs. Club America | Tegucigalpa, Honduras | FS2, Fubo |
| Feb. 3 | 11:06 p.m. | R1: San Diego FC vs. UNAM Pumas | San Diego, CA | FS2, Fubo |
| Feb. 4 | 8:06 p.m. | R4: Xelaju vs. Monterrey | Guatemala City, Guatemala | FS2, Fubo |
| Feb. 4 | 10:06 p.m. | R3: Vancouver FC vs. Cruz Azul | Langley, British Colombia | Tubi |
| Feb. 17 | 8:06 p.m. | R6: Atletico Ottawa vs. Nashville SC | Hamilton, Ontario | FS2, Fubo |
| Feb. 17 | 10:06 p.m. | R5: Real Espana vs. LAFC | San Pedro Sula, Honduras | FS2, Fubo |
| Feb. 18 | 6:06 p.m. | R8: Defence Force vs. Philadelphia Union | Port of Spain, Trinidad | FS2, Fubo |
| Feb. 18 | 8:06 p.m. | R10: O&M vs. FC Cincinnati | Santiago de los Caballeros, Dominican Republic | FS2, Fubo |
| Feb. 18 | 10:06 p.m. | R9: Cartagines vs. Vancouver Whitecaps | Cartago, Costa Rica | Tubi |
| Feb. 19 | 8:06 p.m. | R2: Sporting San Miguelito vs. LA Galaxy | Penonome, Panama | FS1, Fubo |
Second leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| Feb. 10 | 8:06 p.m. | R1: UNAM Pumas vs. San Diego FC | Mexico City, Mexico | FS2, Fubo |
| Feb. 10 | 10:06 p.m. | R11: UNAL Tigres vs. Forge FC | Monterrey, Mexico | Tubi |
| Feb. 11 | 8:06 p.m. | R7: Club America vs. Olimpia | Mexico City, Mexico | FS2, Fubo |
| Feb. 11 | 10:06 p.m. | R4: Monterrey vs. Xelaju | Monterrey, Mexico | FS2, Fubo |
| Feb. 12 | 8:06 p.m. | R9: Cruz Azul vs. Vancouver FC | Mexico City, Mexico | Tubi |
| Feb. 24 | 8:06 p.m. | R6: Nashville SC vs. Atletico Ottawa | Nashville, TN | FS2, Fubo |
| Feb. 24 | 10:06 p.m. | R5: LAFC vs. Real Espana | Los Angeles, CA | FS2, Fubo |
| Feb. 25 | 7:06 p.m. | R10: FC Cincinnati vs. O&M | Cincinnati, OH | FS2, Fubo |
| Feb. 25 | 9:36 p.m. | R3: Vancouver Whitecaps vs. Cartagines | Vancouver, British Colombia | FS2, Fubo |
| Feb. 25 | 11:36 p.m. | R2: LA Galaxy vs. Sporting San Miguelito | Carson, CA | FS2, Fubo |
| Feb. 26 | 7:06 p.m. | R8: Philadelphia Union vs. Defence Force | Philadelphia, PA | FS1, Fubo |
Round of 16
First leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| Mar. 10-12 | M1: Winner, R1 vs. Toluca | |||
| Mar. 10-12 | M2: Winner, R2 vs. Mount Pleasant | |||
| Mar. 10-12 | M3: Winner, R4 vs. Winner, R3 | |||
| Mar. 10-12 | M4: Winner, R5 vs. Alajuelense | |||
| Mar. 10-12 | M5: Winner, R6 vs. Inter Miami | |||
| Mar. 10-12 | M6: Winner, R7/8 vs. Winner, R7/8 | |||
| Mar. 10-12 | M7: Winner, R9/10 vs. Winner, R9/10 | |||
| Mar. 10-12 | M8: Winner, R11 vs. Seattle Sounders |
Second leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| Mar. 17-19 | M1: Toluca vs. Winner, R1 | Toluca, Mexico | ||
| Mar. 17-19 | M2: Mount Pleasant vs. Winner, R2 | Saint Ann, Jamaica | ||
| Mar. 17-19 | M3: Winner, R3 vs. Winner, R4 | |||
| Mar. 17-19 | M4: Alajuelense vs. Winner, R5 | Alajuela, Costa Rica | ||
| Mar. 17-19 | M5: Inter Miami vs. Winner, R6 | Ft. Lauderdale, FL* | ||
| Mar. 17-19 | M6: Winner, R7/8 vs. Winner, R7/8 | |||
| Mar. 17-19 | M7: Winner, R9/10 vs. Winner, R9/10 | |||
| Mar. 17-19 | M8: Seattle Sounders vs. Winner, R11 | Seattle, WA |
* Inter Miami will play their home Round of 16 match at their Ft. Lauderdale stadium, with their new Freedom Park venue in Miami not set to open until April 4.
Quarterfinals
First leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| April 7-9 | Q1: Winner, M1/2 vs. Winner, M1/2 | |||
| April 7-9 | Q2: Winner, M3/4 vs. Winner, M3/4 | |||
| April 7-9 | Q3: Winner, M5/6 vs. Winner, M5/6 | |||
| April 7-9 | Q4: Winner, M7/8 vs. Winner, M7/8 |
Second leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| April 14-16 | Q1: Winner, M1/2 vs. Winner, M1/2 | |||
| April 14-16 | Q2: Winner, M3/4 vs. Winner, M3/4 | |||
| April 14-16 | Q3: Winner, M5/6 vs. Winner, M5/6 | |||
| April 14-16 | Q4: Winner, M7/8 vs. Winner, M7/8 |
Semifinals
First leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| Apr. 28-30 | S1: Winner, Q1/2 vs. Winner, Q1/2 | |||
| Apr. 28-30 | S2: Winner, Q3/4 vs. Winner, Q3/4 |
Second leg
| Date | Time (ET) | Match | Location | TV/Streaming |
| May 5-7 | S1: Winner, Q1/2 vs. Winner, Q1/2 | |||
| May 5-7 | S2: Winner, Q3/4 vs. Winner, Q3/4 |
Final
The final is hosted by the higher-performing side through the 2026 CONCACAF Champions Cup.
The two qualifying participants are placed in a defacto table, with three points for each win in the competition and one point for a draw, with the usual tiebreakers of goal differential and goals scored.
For example, in 2025, Cruz Azul hosted the final as their record of three wins and three draws gave them 12 points, while Vancouver Whitecaps had secured 10 points via two wins and four draws.
| Date | Time (ET) | Match | Location | TV/Streaming |
| May 30 | Winner, S1/2 vs. Winner, S1/2 |




