USWNT roster, schedule for SheBelieves Cup 2026: Rodman leads U.S. women against Argentina, Canada, Colombia

The 11th all-time edition of the SheBelieves Cup will take the field in early March as the 2026 competition is set to begin.
Hosts United States, ranked second in the world behind Spain, will host the annual women’s soccer tournament alongside three other participants in a round-robin competition.
Alongside the USWNT in this year’s competition are northern neighbors Canada plus South American sides Argentina and Colombia.
The Sporting News brings you an overview of the six matches that make up the competition, as well as the players who will take the field for the United States.
MORE: Is Gotham FC named after Batman?
SheBelieves Cup 2026 schedule, fixtures
Alongside the hosts United States in the 2026 SheBelieves Cup are Canada, Argentina, and Colombia.
Border rivals Canada, ranked 10th in the world, will face the U.S. for the first time since the U.S. won 3-0 last summer in the nation’s capital. Argentina, ranked 30th in the world, and Colombia, ranked 20th, round out the field as two of CONMEBOL’s top-three ranked teams behind Brazil.
The tournament features rising global stars like Linda Caicedo of Colombia and Julia Grosso, although young Canada superstar Olivia Smith is not with the national team as she recovers from a hip injury suffered last fall.
While European nations have often participated in this competition in the past, the addition of simultaneous European-based events such as the Arnold Clark Cup in England have made their participation more sparse in recent years.
| Date | Time (ET) | Match | Location | Watch/Stream |
| Sun, Mar. 1 | 2 p.m. | Canada vs. Colombia | GEODIS Park (Nashville, TN) | USA: truTV, HBO Max, Sling, Peacock |
| Sun, Mar. 1 | 5 p.m. | USA vs. Argentina | GEODIS Park (Nashville, TN) | USA: TNT, truTV, HBO Max, Sling, Peacock |
| Wed, Mar. 4 | 3:30 p.m. | Argentina vs. Colombia | ScottsMiracle-Gro Field (Columbus, OH) | USA: truTV, HBO Max, Sling, Peacock |
| Wed, Mar. 4 | 6:45 p.m. | USA vs. Canada | ScottsMiracle-Gro Field (Columbus, OH) | USA: TNT, truTV, HBO Max, Sling, Peacock |
| Sat, Mar. 7 | 12:30 p.m. | Canada vs. Argentina | Sports Illustrated Stadium (Harrison, NJ) | USA: TBS, truTV, HBO Max, Sling, Peacock |
| Sat, Mar. 7 | 3:30 p.m. | USA vs. Colombia | Sports Illustrated Stadium (Harrison, NJ) | USA: truTV, HBO Max, Sling, Peacock |
USWNT roster for 2026 SheBelieves Cup
23 players were called into camp for the 2026 SheBelieves Cup by USWNT head coach Emma Hayes.
The list is headlined by Washington Spirit star Trinity Rodman, who recently signed her historic and record-breaking contract with the NWSL under the new and contentious Impact Player rule.
Also in the squad are the European-based veterans like Lindsey Heaps, Emily Fox, and Naomi Girma after being left off in the previous international window which featured only domestic-based players.
Still missing are star forwards Mallory Swanson and Sophia Smith, who make up two of the famous “Triple Espresso” attacking trio for the United States. Swanson gave birth to her first child in November, while Smith continues to nurse an ankle injury that has hampered her fitness for the better part of the past six months.
| Position | Player | Club | Caps |
| GK | Claudia Dickey | Seattle Reign | 7 |
| GK | Mandy McGlynn | Utah Royals | 5 |
| GK | Phallon Tullis-Joyce | Man United (ENG) | 4 |
| DEF | Jordyn Bugg | Seattle Reign | 6 |
| DEF | Emily Fox | Arsenal (ENG) | 71 |
| DEF | Naomi Girma | Chelsea (ENG) | 50 |
| DEF | Lilly Reale | Gotham FC | 6 |
| DEF | Tara Rudd | Washington Spirit | 10 |
| DEF | Emily Sonnett | Gotham FC | 113 |
| DEF | Gisele Thompson | Angel City FC | 5 |
| DEF | Kennedy Wesley | San Diego Wave | 3 |
| DEF | Kate Wiesner | Washington Spirit | 3 |
| MID | Sam Coffey | Man City (ENG) | 42 |
| MID | Lindsey Heaps | Lyon (FRA) | 170 |
| MID | Claire Hutton | Bay FC | 13 |
| MID | Riley Jackson | NC Courage | 1 |
| MID | Rose Lavelle | Gotham FC | 116 |
| MID | Olivia Moultrie | Portland Thorns | 13 |
| MID | Jaedyn Shaw | Gotham FC | 31 |
| MID | Lily Yohannes | Lyon (FRA) | 13 |
| FWD | Maddie Dahlien | Seattle Reign | 2 |
| FWD | Jameese Joseph | Chicago Stars | 2 |
| FWD | Trinity Rodman | Washington Spirit | 49 |
| FWD | Emma Sears | Racing Louisville | 14 |
| FWD | Ally Sentnor | KC Current | 15 |
| FWD | Alyssa Thompson | Chelsea (ENG) | 26 |




